Sokoban Solver Statistics - YASS - Grigr2001Date: 2024-10-09 |
|||||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 29312 | 5836 | 1088 | 96 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 | ||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Grigr2001 | |||||||||||||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1001 | 146 | 289 | ✓ | 19 | 16 | 165 | 26 | 100 | 116 | |||
2 | ✕ | ✓ | 18 | 13 | 117 | 28 | 213 | 229 | |||||
3 | ✕ | 15 | 14 | 85 | 11 | 109 | 139 | ||||||
4 | 178 | 31 | ✓ | ✓ | 11 | 9 | 40 | 6 | 21 | 31 | |||
5 | 128 | 12 | ✓ | ✓ | 9 | 9 | 35 | 8 | 4 | 10 | |||
6 | 345 | 61 | ✓ | ✓ | 12 | 9 | 45 | 7 | 13 | 53 | |||
7 | 425 | 69 | 1 | ✓ | ✓ | 9 | 11 | 44 | 10 | 21 | 43 | ||
8 | 182 | 25 | ✓ | ✓ | 9 | 8 | 28 | 4 | 15 | 25 | |||
9 | 793 | 140 | ✓ | ✓ | 15 | 11 | 74 | 10 | 102 | 108 | |||
10 | 157 | 50 | ✓ | ✓ | 12 | 11 | 43 | 8 | 4 | 48 | |||
11 | 179 | 33 | ✓ | ✓ | 13 | 13 | 57 | 11 | 13 | 27 | |||
12 | 194 | 32 | 2 | ✓ | ✓ | 9 | 13 | 51 | 11 | 6 | 32 | ||
13 | 235 | 36 | 2 | ✓ | ✓ | 9 | 13 | 51 | 11 | 12 | 32 | ||
14 | 342 | 107 | ✓ | ✓ | 10 | 11 | 47 | 7 | 105 | 107 | |||
15 | 825 | 166 | ✓ | ✓ | 12 | 13 | 61 | 9 | 108 | 142 | |||
16 | 76 | 15 | ✓ | ✓ | 8 | 10 | 34 | 9 | 5 | 15 | |||
17 | 171 | 26 | ✓ | ✓ | 9 | 10 | 37 | 9 | 12 | 26 | |||
18 | 226 | 66 | ✓ | ✓ | 14 | 7 | 45 | 10 | 30 | 36 | |||
19 | 522 | 73 | 470 | ✓ | ✓ | 15 | 10 | 84 | 27 | 23 | 53 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 669 | 134 | 6 | ✓ | ✓ | 9 | 11 | 44 | 10 | 42 | 80 | ||
21 | 165 | 30 | ✓ | ✓ | 9 | 11 | 47 | 10 | 10 | 28 | |||
22 | 209 | 38 | ✓ | ✓ | 9 | 8 | 30 | 6 | 12 | 36 | |||
23 | 342 | 54 | ✓ | ✓ | 13 | 8 | 43 | 8 | 34 | 40 | |||
24 | 294 | 51 | ✓ | ✓ | 11 | 8 | 37 | 8 | 11 | 49 | |||
25 | 167 | 31 | ✓ | ✓ | 9 | 8 | 27 | 5 | 7 | 29 | |||
26 | 162 | 42 | ✓ | ✓ | 9 | 9 | 37 | 7 | 18 | 40 | |||
27 | 254 | 44 | ✓ | ✓ | 9 | 8 | 30 | 6 | 14 | 42 | |||
28 | 245 | 47 | ✓ | ✓ | 10 | 10 | 37 | 6 | 21 | 41 | |||
29 | 217 | 67 | ✓ | ✓ | 11 | 9 | 39 | 8 | 15 | 61 | |||
30 | 370 | 68 | ✓ | ✓ | 11 | 9 | 43 | 8 | 14 | 68 | |||
31 | 129 | 36 | ✓ | ✓ | 9 | 9 | 32 | 8 | 8 | 32 | |||
32 | 215 | 56 | 1 | ✓ | ✓ | 11 | 9 | 38 | 10 | 8 | 50 | ||
33 | 377 | 77 | ✓ | ✓ | 12 | 9 | 41 | 7 | 33 | 65 | |||
34 | 391 | 74 | ✓ | ✓ | 10 | 10 | 40 | 6 | 54 | 66 | |||
35 | 228 | 45 | ✓ | ✓ | 11 | 8 | 35 | 7 | 23 | 35 | |||
36 | 260 | 63 | ✓ | ✓ | 10 | 9 | 38 | 8 | 17 | 51 | |||
37 | 206 | 49 | ✓ | ✓ | 9 | 9 | 35 | 7 | 15 | 41 | |||
38 | 170 | 44 | ✓ | ✓ | 8 | 11 | 36 | 10 | 18 | 40 | |||
39 | 498 | 107 | ✓ | ✓ | 13 | 10 | 49 | 7 | 75 | 101 | |||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1184 | 218 | 290 | ✓ | ✓ | 14 | 22 | 103 | 12 | 150 | 192 | ||
41 | 347 | 107 | 1 | ✓ | ✓ | 13 | 10 | 54 | 8 | 91 | 101 | ||
42 | 272 | 54 | ✓ | ✓ | 11 | 10 | 44 | 7 | 40 | 48 | |||
43 | 415 | 55 | ✓ | ✓ | 10 | 9 | 40 | 6 | 11 | 45 | |||
44 | 229 | 34 | ✓ | ✓ | 9 | 8 | 28 | 4 | 20 | 34 | |||
45 | 167 | 41 | ✓ | ✓ | 9 | 11 | 47 | 7 | 21 | 41 | |||
46 | 232 | 64 | ✓ | ✓ | 8 | 10 | 32 | 8 | 24 | 60 | |||
47 | 177 | 45 | ✓ | ✓ | 7 | 11 | 38 | 9 | 9 | 43 | |||
48 | 396 | 62 | ✓ | ✓ | 12 | 10 | 55 | 9 | 14 | 62 | |||
49 | 271 | 51 | ✓ | ✓ | 10 | 9 | 40 | 7 | 13 | 43 | |||
50 | 292 | 55 | ✓ | ✓ | 9 | 12 | 43 | 10 | 19 | 45 | |||
51 | 286 | 43 | 1 | ✓ | ✓ | 9 | 11 | 40 | 10 | 11 | 39 | ||
52 | 274 | 48 | ✓ | ✓ | 11 | 9 | 39 | 6 | 28 | 44 | |||
53 | 468 | 75 | ✓ | ✓ | 12 | 11 | 58 | 8 | 37 | 49 | |||
54 | 387 | 64 | 5 | ✓ | ✓ | 11 | 11 | 50 | 10 | 12 | 64 | ||
55 | 195 | 35 | ✓ | ✓ | 9 | 8 | 27 | 4 | 23 | 31 | |||
56 | 94 | 24 | ✓ | ✓ | 7 | 9 | 23 | 3 | 14 | 20 | |||
57 | 100 | 26 | ✓ | ✓ | 9 | 8 | 31 | 8 | 8 | 22 | |||
58 | 134 | 29 | ✓ | ✓ | 9 | 10 | 31 | 3 | 19 | 27 | |||
59 | 164 | 40 | ✓ | ✓ | 10 | 10 | 34 | 8 | 10 | 38 | |||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 311 | 55 | ✓ | ✓ | 10 | 10 | 42 | 6 | 41 | 49 | |||
61 | 819 | 112 | 2 | ✓ | ✓ | 11 | 10 | 51 | 8 | 38 | 106 | ||
62 | 214 | 46 | 4 | ✓ | ✓ | 9 | 9 | 41 | 8 | 14 | 40 | ||
63 | 93 | 11 | ✓ | ✓ | 11 | 7 | 32 | 3 | 1 | 9 | |||
64 | 400 | 77 | 2 | ✓ | ✓ | 13 | 8 | 46 | 9 | 9 | 61 | ||
65 | 198 | 52 | ✓ | ✓ | 10 | 9 | 35 | 6 | 22 | 52 | |||
66 | 486 | 136 | 3 | ✓ | ✓ | 12 | 11 | 59 | 8 | 40 | 108 | ||
67 | 299 | 50 | ✓ | ✓ | 10 | 10 | 40 | 7 | 26 | 48 | |||
68 | 258 | 43 | ✓ | ✓ | 10 | 9 | 40 | 8 | 13 | 35 | |||
69 | 201 | 45 | ✓ | ✓ | 10 | 10 | 40 | 5 | 41 | 45 | |||
70 | 368 | 70 | ✓ | ✓ | 11 | 9 | 43 | 7 | 38 | 64 | |||
71 | 297 | 49 | ✓ | ✓ | 9 | 12 | 50 | 11 | 15 | 45 | |||
72 | 135 | 30 | ✓ | ✓ | 9 | 7 | 23 | 3 | 10 | 28 | |||
73 | 405 | 70 | ✓ | ✓ | 11 | 10 | 44 | 6 | 52 | 64 | |||
74 | 207 | 42 | 2 | ✓ | ✓ | 10 | 10 | 40 | 8 | 18 | 40 | ||
75 | 250 | 63 | ✓ | ✓ | 9 | 11 | 39 | 4 | 25 | 53 | |||
76 | 466 | 90 | ✓ | ✓ | 8 | 10 | 34 | 8 | 12 | 78 | |||
77 | 74 | 20 | ✓ | ✓ | 9 | 7 | 23 | 3 | 12 | 20 | |||
78 | ✕ | ✓ | 22 | 20 | 211 | 36 | 529 | 603 | |||||
79 | 212 | 56 | ✓ | ✓ | 9 | 9 | 33 | 4 | 18 | 48 | |||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 311 | 74 | ✓ | ✓ | 10 | 10 | 41 | 9 | 18 | 48 | |||
81 | 790 | 179 | ✓ | ✓ | 12 | 10 | 52 | 8 | 129 | 143 | |||
82 | 298 | 74 | ✓ | ✓ | 11 | 10 | 48 | 7 | 38 | 58 | |||
83 | 239 | 55 | ✓ | ✓ | 8 | 9 | 28 | 6 | 9 | 53 | |||
84 | ✕ | 17 | 17 | 107 | 20 | 145 | 203 | ||||||
85 | 278 | 62 | 1 | ✓ | ✓ | 10 | 9 | 42 | 10 | 10 | 58 | ||
86 | 300 | 60 | 1 | ✓ | ✓ | 10 | 9 | 42 | 10 | 16 | 56 | ||
87 | 426 | 74 | 2 | ✓ | ✓ | 13 | 12 | 62 | 8 | 26 | 62 | ||
88 | 148 | 26 | ✓ | ✓ | 10 | 7 | 28 | 4 | 12 | 24 | |||
89 | 188 | 52 | ✓ | ✓ | 10 | 9 | 32 | 6 | 14 | 50 | |||
90 | 330 | 89 | ✓ | ✓ | 11 | 10 | 41 | 10 | 25 | 51 | |||
91 | 192 | 68 | ✓ | ✓ | 10 | 10 | 36 | 7 | 36 | 64 | |||
92 | 197 | 44 | ✓ | ✓ | 9 | 8 | 30 | 8 | 12 | 40 | |||
93 | 194 | 48 | ✓ | ✓ | 9 | 10 | 36 | 6 | 12 | 48 | |||
94 | 269 | 62 | ✓ | ✓ | 9 | 9 | 33 | 8 | 24 | 52 | |||
95 | 235 | 53 | ✓ | ✓ | 9 | 9 | 31 | 7 | 5 | 53 | |||
96 | 279 | 68 | 1 | ✓ | ✓ | 11 | 11 | 46 | 9 | 8 | 60 | ||
97 | 132 | 30 | ✓ | ✓ | 9 | 7 | 29 | 8 | 12 | 30 | |||
98 | 197 | 54 | 1 | ✓ | ✓ | 11 | 9 | 40 | 8 | 6 | 52 | ||
99 | 135 | 36 | ✓ | ✓ | 9 | 7 | 24 | 5 | 4 | 32 | |||
100 | 850 | 96 | 1 | ✓ | ✓ | 12 | 12 | 57 | 9 | 18 | 78 | ||
Grigr2001 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 29312 | 5836 | 1088 | 96 of 100 | 95 | 2 | Total | 4609 | 852 | 3492 | 6226 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes